Components by Category
System
Configurable Subsystem | Provide subsystem with exchangeable implementations |
Electrical Ground | Connect to common electrical ground |
Electrical Label | Connect electrical potentials by name |
Electrical Port | Add electrical connector to subsystem |
Scope | Display simulation results versus time |
Signal Demultiplexer | Split vectorized signal |
Signal From | Reference signal from Signal Goto block by name |
Signal Goto | Make signal available by name |
Signal Inport | Add signal input connector to subsystem |
Signal Multiplexer | Combine several signals into vectorized signal |
Signal Outport | Add signal output connector to subsystem |
Signal Selector | Select or reorder elements from vectorized signal |
Signal Switch | Select one of two input signals depending on control signal |
Subsystem | Create functional entity in hierarchical simulation model |
To File | Write time and signal values to file |
Trigger | Control execution of an atomic subsystem |
Wire Multiplexer | Bundle several wires into bus |
Wire Selector | Select or reorder elements from wire bus |
XY Plot | Display correlation between two signals |
Control
Sources
Clock | Provide current simulation time |
Constant | Generate constant signal |
Pulse Generator | Generate periodic rectangular pulses |
Ramp | Generate constantly rising or falling signal |
Sine Wave | Generate time-based sine wave with optional bias |
Step | Generate constant signal with instantaneous step change |
Triangular Wave Generator | Generate periodic triangular or sawtooth waveform |
Math
Abs | Calculate absolute value of input signal |
Gain | Multiply input signal by constant |
Math Function | Apply specified mathematical function |
Minimum / Maximum | Output input signal with highest resp. lowest value |
Product | Multiply and divide scalar or vectorized input signals |
Rounding | Round floating point signal to integer values |
Signum | Provide sign of input signal |
Sum | Add and subtract input signals |
Trigonometric Function | Apply specified trigonometric function |
Continuous
Integrator | Integrate input signal with respect to time |
State Space | Implement linear time-invariant system as state-space model |
Transfer Function | Model linear time-invariant system as transfer function |
Delays
Memory | Provide input signal from previous major time step |
Pulse Delay | Delay discrete-value input signal by fixed time |
Transport Delay | Delay continuous input signal by fixed time |
Turn-on Delay | Delay rising flank of input pulses by fixed dead time |
Discontinuous
Comparator | Compare two input signals with minimal hysteresis |
Dead Zone | Output zero while input signal is within dead zone limits |
Hit Crossing | Detect when signal reaches or crosses given value |
Quantizer | Apply uniform quantization to input signal |
Rate Limiter | Limit rising and falling rate of change |
Relay | Toggle between on- and off-state with configurable threshold |
Saturation | Limit input signal to upper and/or lower value |
Discrete
Delay | Delay input signal by given number of samples |
Discrete Fourier Transform | Perform discrete Fourier transform on input signal |
Discrete Mean Value | Calculate running mean value of input signal |
Discrete RMS Value | Calculate root mean square (RMS) value of input signal |
Discrete Total Harmonic Distortion | Calculate total harmonic distortion (THD) of input signal |
Discrete Transfer Function | Model discrete system as transfer function |
Zero-Order Hold | Sample and hold input signal periodically |
Filters
Moving Average | Continuously average input signal over specified time period |
Periodic Average | Periodically average input signal over specified time |
Periodic Impulse Average | Periodically average Dirac impulses over specified time |
Functions & Tables
1D Look-Up Table | Compute piece-wise linear function of one input signal |
2D Look-Up Table | Compute piece-wise linear function of two input signals |
3D Look-Up Table | Compute piece-wise linear function of three input signals |
C-Script | Execute custom C code |
DLL | Interface with externally generated dynamic-link library |
Fourier Series | Synthesize periodic output signal from Fourier coefficients |
Function | Apply arbitrary arithmetic expression to scalar or vectorized input signal |
Logical
Combinatorial Logic | Use binary input signals to select one row from truth table |
D Flip-flop | Implement edge-triggered flip-flop |
Edge Detection | Detect edges of pulse signal in given direction |
JK Flip-flop | Implement edge-triggered JK flip-flop |
Logical Operator | Combine input signals logically |
Monoflop | Generate pulse of specified width when triggered |
Relational Operator | Compare two input signals |
SR Flip-flop | Implement set-reset flip-flop |
Modulators
2-Pulse Generator | Generate firing pulses for H-bridge thyristor rectifier |
3-Phase Overmodulation | Extend linear range of modulation index for 3-phase inverters |
6-Pulse Generator | Generate firing pulses for 3-phase thyristor rectifier |
Blanking Time | Generate commutation delay for 2-level inverter bridges |
Blanking Time (3-Level) | Generate commutation delay for 3-level inverter bridges |
Peak Current Controller | Implement peak current mode control |
Sawtooth PWM | Generate PWM signal using sawtooth carrier |
Sawtooth PWM (3-Level) | Generate 3-level PWM signal using sawtooth carriers |
Space Vector Modulator | Generate PWM signals for 3-phase inverter using space-vector modulation technique |
Symmetrical PWM | Generate PWM signal using symmetrical triangular carrier |
Symmetrical PWM (3-Level) | Generate 3-level PWM signal using symmetrical triangular carriers |
Transformations
Polar to Rectangular | Convert polar coordinates to Cartesian coordinates |
Rectangular to Polar | Convert Cartesian coordinates to polar coordinates |
Transformation 3ph->RRF | Transform 3-phase signal to rotating reference frame |
Transformation 3ph->SRF | Transform 3-phase signal to stationary reference frame |
Transformation RRF->3ph | Transform vector in rotating reference frame into 3-phase signal |
Transformation RRF->SRF | Transform vector from rotating to stationary reference frame |
Transformation SRF->3ph | Transform vector in stationary reference frame into 3-phase signal |
Transformation SRF->RRF | Transform vector from stationary to rotating reference frame |
Small Signal Analysis
Small Signal Gain | Measure loop gain of closed control loop using small-signal analysis |
Small Signal Perturbation | Generate perturbation signal for small-signal analysis |
Small Signal Response | Measure system response for small-signal analysis |
Electrical
Sources
Current Source (Controlled) | Generate variable current |
Current Source AC | Generate sinusoidal current |
Current Source DC | Generate constant current |
Voltage Source (Controlled) | Generate variable voltage |
Voltage Source AC | Generate sinusoidal voltage |
Voltage Source AC (3-Phase) | Generate 3-phase sinusoidal voltage |
Voltage Source DC | Generate constant voltage |
Meters
Ammeter | Output measured current as signal |
Meter (3-Phase) | Measure voltages and currents of 3-phase system |
Voltmeter | Output measured voltage as signal |
Passive Components
Capacitor | Ideal capacitor |
Inductor | Ideal inductor |
Mutual Inductor | Ideal mutual inductor |
Mutual Inductance (2 Windings) | Magnetic coupling between two lossy windings |
Mutual Inductance (3 Windings) | Magnetic coupling between three lossy windings |
Pi-Section Line | Single-phase pi-section transmission line |
Piece-wise Linear Resistor | Resistance defined by voltage-current pairs |
Resistor | Ideal resistor |
Saturable Capacitor | Capacitor with piece-wise linear saturation |
Saturable Inductor | Inductor with piece-wise linear saturation |
Transmission Line (3ph) | 3-phase transmission line |
Variable Capacitor | Capacitance controlled by signal |
Variable Inductor | Inductance controlled by signal |
Variable Resistor with Constant Capacitor | Controlled resistance in parallel with constant capacitance |
Variable Resistor with Constant Inductor | Controlled resistance in series with constant inductance |
Variable Resistor with Variable Capacitor | Controlled resistance in parallel with controlled capacitance |
Variable Resistor with Variable Inductor | Controlled resistance in series with controlled inductance |
Power Semiconductors
Diode | Ideal diode with optional forward voltage and on-resistance |
Diode with Reverse Recovery | Dynamic diode model with reverse recovery |
GTO | Ideal GTO with optional forward voltage and on-resistance |
GTO (Reverse Conducting) | Ideal GTO with ideal anti-parallel diode |
IGBT | Ideal IGBT with optional forward voltage and on-resistance |
IGBT with Diode | Ideal IGBT with ideal anti-parallel diode |
IGBT with Limited di/dt | Dynamic IGBT model with finite current slopes during turn-on and turn-off |
IGCT (Reverse Blocking) | Ideal IGCT with optional forward voltage and on-resistance |
IGCT (Reverse Conducting) | Ideal IGCT with ideal anti-parallel diode |
MOSFET | Ideal MOSFET with optional on-resistance |
MOSFET with Diode | Ideal MOSFET with ideal anti-parallel diode |
MOSFET with Limited di/dt | Dynamic MOSFET model with finite current slopes during turn-on and turn-off |
Thyristor | Ideal thyristor (SCR) with optional forward voltage and on-resistance |
Thyristor with Reverse Recovery | Dynamic thyristor (SCR) model with reverse recovery |
TRIAC | Ideal TRIAC with optional forward voltage and on-resistance |
Zener Diode | Zener diode with controlled reverse breakdown voltage |
Switches
Breaker | AC circuit breaker opening at zero current |
Double Switch | Changeover switch with two positions |
Set/Reset Switch | Bistable on-off switch |
Switch | On-off switch |
Triple Switch | Changeover switch with three positions |
Transformers
Ideal Transformer | Ideally coupled windings without inductance |
Linear Transformer (2 Windings) | Single-phase transformer with winding resistance and optional core loss |
Linear Transformer (3 Windings) | Single-phase transformer with winding resistance and optional core loss |
Saturable Transformers | Single-phase transformers with two resp. three windings and core saturation |
Transformers (3ph, 2 Windings) | 3-phase transformers in Yy, Yd, Yz, Dy, Dd and Dz connection |
Transformers (3ph, 3 Windings) | 3-phase transformers in Ydy and Ydz connection |
Machines
Brushless DC Machine | Detailed model of brushless DC machine excited by permanent magnets |
Brushless DC Machine (Simple) | Simplified model of brushless DC machine excited by permanent magnets |
DC Machine | Simple model of DC machine |
Induction Machine (Slip Ring) | Non-saturable induction machine with slip-ring rotor |
Induction Machine (Open Stator Windings) | Non-saturable induction machine with squirrel-cage rotor and open stator windings |
Induction Machine (Squirrel Cage) | Non-saturable induction machine with squirrel-cage rotor |
Induction Machine with Saturation | Induction machine with slip-ring rotor and main-flux saturation |
Permanent Magnet Synchronous Machine | Synchronous machine excited by permanent magnets |
Switched Reluctance Machine | Detailed model of switched reluctance machine with open windings |
Synchronous Machine (Round Rotor) | Smooth air-gap synchronous machine with main-flux saturation |
Synchronous Machine (Salient Pole) | Salient-pole synchronous machine with main-flux saturation |
Converters
Diode Rectifier (3ph) | 3-phase diode rectifier |
Ideal 3-Level Converter (3ph) | Switch-based 3-phase 3-level converter |
Ideal Converter (3ph) | Switch-based 3-phase converter |
IGBT 3-Level Converter (3ph) | 3-phase 3-level neutral-point clamped IGBT converter |
IGBT Converter (3ph) | 3-phase IGBT converter |
MOSFET Converter (3ph) | 3-phase MOSFET converter |
Thyristor Rectifier/Inverter | 3-phase thyristor rectifier/inverter |
Electronics
Op-Amp | Ideal operational amplifier with finite gain |
Op-Amp with Limited Output | Ideal operational amplifier with limited output voltage |
Thermal
Ambient Temperature | Connect to Heat Sink on which component is placed |
Constant Heat Flow | Generate constant heat flow |
Constant Temperature | Provide constant temperature |
Controlled Heat Flow | Generate variable heat flow |
Controlled Temperature | Provide variable temperature |
Heat Flow Meter | Output measured heat flow as signal |
Heat Sink | Isotherm environment for placing components |
Thermal Capacitor | Thermal capacitance of piece of material |
Thermal Chain | Thermal impedance implemented as RC chain |
Thermal Ground | Connect to common reference temperature |
Thermal Port | Add thermal connector to subsystem |
Thermal Resistor | Thermal resistance of piece of material |
Thermometer | Output measured temperature as signal |
Magnetic
Winding | Ideal winding defining an electro-magnetic interface |
Magnetic Permeance | Linear magnetic permeance |
Linear Core | Linear magnetic core element |
Air Gap | Air gap in a magnetic core |
Leakage Flux Path | Permeance of linear leakage flux path |
Saturable Core | Magnetic core element with saturation |
Hysteretic Core | Magnetic core element with static hysteresis |
Variable Magnetic Permeance | Variable permeance controlled by external signal |
Magnetic Resistance | Effective magnetic resistance for modeling losses |
MMF Meter | Output the measured magneto-motive force |
Flux Rate Meter | Output the measured rate-of-change of magnetic flux |
MMF Source (Constant) | Generate a constant magneto-motive force |
MMF Source (Controlled) | Generate a variable magneto-motive force |
Magnetic Port | Add magnetic connector to subsystem |
Mechanical
Translational
Sources
Force (Constant) | Generate constant force |
Force (Controlled) | Generate variable force |
Translational Speed (Constant) | Maintain constant linear speed |
Translational Speed (Controlled) | Maintain variable linear speed |
Sensors
Force Sensor | Output measured force as signal |
Translational Speed Sensor | Output measured linear speed as signal |
Position Sensor | Output measured absolute or relative position as signal |
Components
Translational Reference | Connect to translational reference frame |
Translational Port | Add translational flange to subsystem |
Mass | Model sliding mass with inertia |
Translational Spring | Ideal translational spring |
Translational Damper | Ideal viscous translational damper |
Translational Clutch | Ideal translational clutch |
Translational Backlash | Ideal translational backlash |
Translational Hard Stop | Ideal translational single- or double-sided hard stop |
Translational Friction | Ideal translational stick/slip friction |
Rack and Pinion | Ideal conversion between translational and rotational motion |
Rotational
Sources
Torque (Constant) | Generate constant torque |
Torque (Controlled) | Generate variable torque |
Rotational Speed (Constant) | Maintain constant angular speed |
Rotational Speed (Controlled) | Maintain variable angular speed |
Sensors
Torque Sensor | Output measured torque as signal |
Rotational Speed Sensor | Output measured angular speed as signal |
Angle Sensor | Output measured absolute or relative angle as signal |
Components
Rotational Reference | Connect to rotational reference frame |
Rotational Port | Add rotational flange to subsystem |
Inertia | Model rotating body with inertia |
Torsion Spring | Ideal torsion spring |
Rotational Damper | Ideal viscous rotational damper |
Rotational Clutch | Ideal rotational clutch |
Rotational Backlash | Ideal rotational backlash |
Rotational Hard Stop | Ideal rotational single- or double-sided hard stop |
Rotational Friction | Ideal rotational stick/slip friction |
Gear | Ideal gear |
Rack and Pinion | Ideal conversion between translational and rotational motion |
Additional Simulink Blocks
AC Sweep | Perform AC sweep |
Impulse Response Analysis | Perform impulse response analysis |
Loop Gain Analysis | Determine loop gain of closed control loop |
Steady-State Analysis | Determine periodic steady-state operating point |
Timer | Generate piece-wise constant signal |