Analog Outputs for Ultra-Low Latency Performance
Alongside the standard analog and digital I/Os of the RT Box 2, the new RT Box 4 features six high-speed analog outputs operating at 125 MSPS. This enables real-time observation of high-frequency currents and voltages computed by the Nanostep solvers. Since the Nanostep solvers calculate new values every 4 ns, the Nanostep outputs deliver updated signals every second sample, ensuring exceptionally fast and precise signal reproduction.
These high-speed signals can be leveraged in low-latency control applications, such as peak-current control, where rapid feedback and response are critical.
Technical Specifications
Processor | Xilinx Zynq Ultrascale+ | ZU9EG |
CPU cores | 4 x ARM Cortex-A53, 1.5 GHz | |
Nanostep® solver | Units | 2 |
Step size | 4 ns | |
Analog inputs | Channels | 16 |
Resolution | 16 bit, simultaneous sampling | |
Voltage ranges | -10 ... 10 V -5 ... 5 V |
|
Input type | Differential | |
Max. sample rate | 5 Msps | |
Input impedance | 1 MΩ, 24 pF | |
Connector | D-SUB 37 pin male | |
Nanostep outputs | Channels | 6 |
Resolution | 14 bit, simultaneous update | |
Voltage ranges (not terminated) |
-2 ... 2 V 0 ... 4 V (D-SUB only) |
|
Update rate | 125 Msps | |
Output impedance | 50 Ω (BNC) 100 Ω (D-SUB) |
|
Max. output current | 20 mA | |
Connector | BNC D-SUB 37 pin female |
|
Analog outputs | Channels | 16 |
Resolution | 16 bit, simultaneous update | |
Voltage ranges | -10 ... 10 V 0 ... 10 V -5 ... 5 V 0 ... 5 V |
|
Max. update rate | 5 Msps | |
Output impedance | 0 Ω | |
Max. output current | 10 mA | |
Connector | D-SUB 37 pin female | |
Digital inputs | Channels | 32 |
Logic levels | 3.3 V (5 V tolerant) | |
Connector | D-SUB 37 pin male | |
Digital outputs | Channels | 32 |
Logic levels | 3.3 V 5 V |
|
Connector | D-SUB 37 pin female | |
Resolver | Input/Output | 1/1 |
Connector | D-SUB 9 pin male/fem. | |
I/O protection | Short-circuit | Permanent |
Overvoltage | -24 ... 24 V -5 ... 5 V (Nanostep outputs) |
|
Connectivity | Gigabit Ethernet | 2 |
SFP+ interconnects 6.25 Gbps per lane |
8 | |
Industrial Ethernet | 2 (EtherCAT) | |
CAN bus | 2 | |
RS 232/422/485 | 2 | |
USB A 3.0 | 1 | |
DisplayPort | 1 | |
Storage | Internal SSD | 480 GB |
Firmware | SD card | |
Power supply (internal) |
100 ... 240 Vac 50 ... 60 Hz |
100 VA |
Size (mm) | Depth x Width | 310 x 250 |
Height | 145 |